Products
Contact Us
- Contact Person : Mr. Qian Daniel
- Company Name : Jingjiang Yacold Commercial Refrigeration Co., Ltd.
- Tel : 86-523-84561159,15052892259
- Fax : 86-523-84561159
- Address : Jiangsu,Jingjiang,Jingjiang Economic Development Zone
- Country/Region : China
- Zip : 214500
condensing unit/refrigeration system
Product Detailed
Related Categories:Refrigeration Equipment
Complete refrigeration equipment for supermarket,convenient store,hotel and for the food industry.
Our main products are supermarket display freezer,display chiller,display cooler,display fridge,display case for drinks,display showcase,refrigerated showcase,showcase cooler,open air cooler,,upright coolers,open front cooler,island freezer,wall cases,serve over counters,island cases,multi deck chiller,refrigerated cabinet,refrigerated display case, cold rooms,condensing units etc.
HUC series Condensing Unit
- World famous brand compressor
- 1/3HP-7HP, R22, R134a, R404A
- Optional components
- European quality & reasonable price
DANFOSS COMPRESSOR R22 CONDENSING UNITS | |||||||||
Model | HP | Compressor | NominalCapacity | Suction | Discharge | Receiver | Fans | CondenserSurface | Dimensions |
HUC048 | 1/2 | SC10D | 1565 W | 8.2 mm | 6.2 mm | - | 1 pc, 18-73 W | 4.1 m 2 | 500×460×275 mm |
HUC068 | 3/4 | SC12D | 1940 W | 10.2 mm | 6.2 mm | 0.8 L | 2 pc, 18-73 W | 6.7 m 2 | 630×460×275 mm |
HUC100 | 1 | SC15D | 2360 W | 10.2 mm | 6.2 mm | 1.0 L | 2 pc, 18-73 W | 8.2 m 2 | 685×460×275 mm |
DANFOSS COMPRESSOR R134a CONDENSING UNITS | |||||||||
Model | HP | Compressor | NominalCapacity | Suction | Discharge | Receiver | Fans | CondenserSurface | Dimensions |
HUC033 | 1/3 | SC10G | 1032 W | 8.2 mm | 6.2 mm | - | 1 pc, 10-53 W | 3.1 m 2 | 430×460×275 mm |
HUC038 | 3/8 | SC12G | 1291 W | 8.3 mm | 6.2 mm | - | 1 pc, 10-53 W | 3.1 m 2 | 430×460×275 mm |
HUC048 | 1/2 | SC15G | 1499 W | 8.4 mm | 6.2 mm | - | 1 pc, 18-73 W | 4.1 m 2 | 500×460×275 mm |
HUC068 | 3/4 | SC18G | 1807 W | 8.5 mm | 6.2 mm | 0.8 L | 2 pc, 18-73 W | 6.7 m 2 | 630×460×275 mm |
HUC100 | 1 | SC21G | 2106 W | 8.6 mm | 6.2 mm | 1.0 L | 2 pc, 18-73 W | 8.2 m 2 | 685×460×275 mm |
DANFOSS COMPRESSOR R404A CONDENSING UNITS | |||||||||
Model | HP | Compressor | NominalCapacity | Suction | Discharge | Receiver | Fans | CondenserSurface | Dimensions |
HUC038 | 3/8 | SC10CL | 470 W | 8.2 mm | 6.2 mm | - | 1 pc, 10-53 W | 3.1 m 2 | 430×460×275 mm |
HUC048 | 1/2 | SC12CL | 629 W | 8.2 mm | 6.2 mm | - | 1 pc, 18-73 W | 4.1 m 2 | 500×460×275 mm |
HUC068 | 3/4 | SC15CL | 782 W | 10.2 mm | 6.2 mm | 0.8 L | 2 pc, 18-73 W | 6.7 m 2 | 630×460×275 mm |
HUC100 | 1 | SC21CL | 1033 W | 10.2 mm | 6.2 mm | 1.0 L | 2 pc, 18-73 W | 8.2 m 2 | 685×460×275 mm |
condensing unit/refrigeration system
Other products